Infrastructure
MACHINERIES
| Sr.No | Machine | Capacity | Make | Qnty |
|---|---|---|---|---|
| 1 | Tool & Cutter | GTC 28t | Cincinnati | 01 |
| 2 | Universal Grinding | 260*300 | HMT K 130 | 01 |
| 3 | Surface Grinding | 150*450 | Praga | 01 |
| 4 | Milling | 200*500 | Cincinnati | 01 |
| 5 | Lathe | 4ft | Dilip Rajkot | 01 |
| 6 | Drilling | 3/4in | Panchal | 01 |
| 7 | Hack saw M/C | 13in | Jaswant | 01 |
| 8 | Silver Brazing Set | - | India | 01 |
| 9 | Hardness Tester | HRC | Testwell Engineers | 01 |
| 10 | Profile Projector | 370 screen | Opto met | 01 |
| 11 | Muffle Furnace | 8in*8in*12in | Indian | 01 |
| 12 | Press Machine (Motorized) | 80 Tonn | Indian | 01 |
| 13 | EDM Machine | 15 Amp | India, Pune | 01 |
