From raw stock to a finished, inspected die or tool, every stage of production happens within our own facility. Machining, grinding, heat treatment, brazing, and quality checking are all carried out in-house — giving us direct control over accuracy and lead time on every order.
This is the same machine list our engineers work from every day — not a marketing summary, but the actual equipment on our shop floor.
A complete record of the machines installed at our Shrirampur facility, covering machining, grinding, heat treatment, inspection, and forming operations.
| Sr. No. | Machine | Capacity | Make | Qty |
|---|---|---|---|---|
| 01 | Tool & Cutter Grinder | GTC 28T | Cincinnati | 01 |
| 02 | Universal Grinding Machine | 260 × 300 mm | HMT K 130 | 01 |
| 03 | Surface Grinding Machine | 150 × 450 mm | Praga | 01 |
| 04 | Milling Machine | 200 × 500 mm | Cincinnati | 01 |
| 05 | Lathe Machine | 4 ft | Dilip, Rajkot | 01 |
| 06 | Drilling Machine | 3/4 in | Panchal | 01 |
| 07 | Hack Saw Machine | 13 in | Jaswant | 01 |
| 08 | Silver Brazing Set | — | India | 01 |
| 09 | Hardness Tester | HRC | Testwell Engineers | 01 |
| 10 | Profile Projector | 370 mm Screen | Opto Met | 01 |
| 11 | Muffle Furnace | 8 × 8 × 12 in | Indian | 01 |
| 12 | Press Machine (Motorized) | 80 Tonn | Indian | 01 |
| 13 | EDM Machine | 15 Amp | India, Pune | 01 |
Every component moves through the same disciplined sequence — using the machinery above at each stage.
Stock is roughed out and turned to near-final form on our lathe, milling, and drilling machines.
Components are hardened in our muffle furnace and carbide tips bonded using our silver brazing set.
Universal, surface, and tool & cutter grinding bring every dimension to its final, specified tolerance.
Hardness testing and profile projection confirm every piece before it leaves our facility.